Larry Robinson
Larry Clark Robinson "Big Bird"
Born: June 2, 1951
Winchester, ON Canada
Position: D
Height: 6'4"
Weight: 225
Shoot/Catch: Left
Career: 1972-1991
Elected to Hockey Hall of Fame in 1995.
Minor league statistics
Larry Robinson scored 208 goals and recorded 750 assists in his 1384-game career with the Montreal Canadiens and Los Angeles Kings. He began playing during the 1972 season and last took the ice during the 1991 campaign. Robinson was elected to the Hockey Hall of Fame in 1995.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | NHL | Montreal Canadiens | 36 | 2 | 4 | 6 | 20 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 36 | 5.6 |
1973-74 | NHL | Montreal Canadiens | 78 | 6 | 20 | 26 | 66 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 98 | 6.1 |
1974-75 | NHL | Montreal Canadiens | 80 | 14 | 47 | 61 | 76 | 61 | 1 | 0 | 0 | 0 | 2 | 2 | 102 | 13.7 |
1975-76 | NHL | Montreal Canadiens | 80 | 10 | 30 | 40 | 59 | 50 | 2 | 0 | 0 | 0 | 0 | 1 | 130 | 7.7 |
1976-77 | NHL | Montreal Canadiens | 77 | 19 | 66 | 85 | 45 | 120 | 3 | 0 | 0 | 0 | 3 | 1 | 199 | 9.5 |
1977-78 | NHL | Montreal Canadiens | 80 | 13 | 52 | 65 | 39 | 71 | 3 | 0 | 2 | 0 | 5 | 1 | 154 | 8.4 |
1978-79 | NHL | Montreal Canadiens | 67 | 16 | 45 | 61 | 33 | 50 | 4 | 0 | 0 | 0 | 1 | 0 | 147 | 10.9 |
1979-80 | NHL | Montreal Canadiens | 72 | 14 | 61 | 75 | 39 | 38 | 6 | 0 | 0 | 0 | 3 | 0 | 133 | 10.5 |
1980-81 | NHL | Montreal Canadiens | 65 | 12 | 38 | 50 | 37 | 46 | 7 | 0 | 0 | 0 | 2 | 1 | 130 | 9.2 |
1981-82 | NHL | Montreal Canadiens | 71 | 12 | 47 | 59 | 41 | 57 | 5 | 0 | 1 | 0 | 0 | 0 | 141 | 8.5 |
1982-83 | NHL | Montreal Canadiens | 71 | 14 | 49 | 63 | 33 | 33 | 6 | 0 | 0 | 0 | 1 | 1 | 147 | 9.5 |
1983-84 | NHL | Montreal Canadiens | 74 | 9 | 34 | 43 | 39 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 141 | 6.4 |
1984-85 | NHL | Montreal Canadiens | 76 | 14 | 33 | 47 | 44 | 33 | 6 | 0 | 0 | 0 | 3 | 0 | 120 | 11.7 |
1985-86 | NHL | Montreal Canadiens | 78 | 19 | 63 | 82 | 39 | 29 | 10 | 0 | 0 | 0 | 1 | 0 | 167 | 11.4 |
1986-87 | NHL | Montreal Canadiens | 70 | 13 | 37 | 50 | 44 | 24 | 6 | 0 | 0 | 0 | 3 | 0 | 122 | 10.7 |
1987-88 | NHL | Montreal Canadiens | 53 | 6 | 34 | 40 | 30 | 26 | 2 | 12 | 0 | 0 | 1 | 1 | 96 | 6.3 |
1988-89 | NHL | Montreal Canadiens | 74 | 4 | 26 | 30 | 22 | 23 | 0 | 8 | 0 | 0 | 0 | 0 | 79 | 5.1 |
1989-90 | NHL | Los Angeles Kings | 64 | 7 | 32 | 39 | 34 | 7 | 1 | 11 | 0 | 0 | 1 | 1 | 80 | 8.8 |
1990-91 | NHL | Los Angeles Kings | 62 | 1 | 22 | 23 | 16 | 22 | 0 | 5 | 0 | 1 | 0 | 0 | 70 | 1.4 |
1991-92 | NHL | Los Angeles Kings | 56 | 3 | 10 | 13 | 37 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 46 | 6.5 |
Totals | 1384 | 208 | 750 | 958 | 793 | 730 | 66 | 38 | 3 | 2 | 29 | 10 | 2338 | 8.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | NHL | Montreal Canadiens | 11 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1973-74 | NHL | Montreal Canadiens | 6 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NHL | Montreal Canadiens | 11 | 0 | 4 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NHL | Montreal Canadiens | 13 | 3 | 3 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1976-77 | NHL | Montreal Canadiens | 14 | 2 | 10 | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | NHL | Montreal Canadiens | 15 | 4 | 17 | 21 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | Montreal Canadiens | 16 | 6 | 9 | 15 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
1979-80 | NHL | Montreal Canadiens | 10 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Montreal Canadiens | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | Montreal Canadiens | 5 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | NHL | Montreal Canadiens | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Montreal Canadiens | 15 | 0 | 5 | 5 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 27 | 0.0 |
1984-85 | NHL | Montreal Canadiens | 12 | 3 | 8 | 11 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 15.0 |
1985-86 | NHL | Montreal Canadiens | 20 | 0 | 13 | 13 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 42 | 0.0 |
1986-87 | NHL | Montreal Canadiens | 17 | 3 | 17 | 20 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 40 | 7.5 |
1987-88 | NHL | Montreal Canadiens | 11 | 1 | 4 | 5 | 4 | -3 | 0 | 1 | 0 | 0 | 0 | 10 | 10.0 |
1988-89 | NHL | Montreal Canadiens | 21 | 2 | 8 | 10 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 15 | 13.3 |
1989-90 | NHL | Los Angeles Kings | 10 | 2 | 3 | 5 | 10 | 2 | 0 | 2 | 0 | 1 | 0 | 12 | 16.7 |
1990-91 | NHL | Los Angeles Kings | 12 | 1 | 4 | 5 | 15 | 7 | 0 | 1 | 0 | 0 | 0 | 15 | 6.7 |
1991-92 | NHL | Los Angeles Kings | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 227 | 28 | 116 | 144 | 211 | 27 | 7 | 4 | 0 | 1 | 3 | 182 | 15.4 |
Awards
1976 - NHL Norris
1976 - NHL First Team All-Star
1977 - NHL Second Team All-Star
1977 - NHL Conn Smythe
1978 - NHL First Team All-Star
1979 - NHL Norris
1979 - NHL First Team All-Star
1980 - NHL Second Team All-Star
1985 - NHL Second Team All-Star